Premium - AWP Only - Skill 8-10 - PrizePool 20k
Standings
| # | Team | W | L | RD |
|---|---|---|---|---|
| 1 | Monst3r0805 | 6 | 0 | +35 |
| 2 | Lon4ik | 5 | 1 | +16 |
| 3 | -MavR- | 4 | 1 | +22 |
| 4 | --m0nster | 4 | 1 | +6 |
| 5 | avv2k | 3 | 1 | +15 |
| 6 | MAS-D | 3 | 1 | +12 |
| 7 | hollowk1dd | 3 | 1 | -1 |
| 8 | mankaind | 3 | 1 | -1 |
| 9 | Hirooo | 2 | 1 | +12 |
| 10 | fURY-06 | 2 | 1 | +7 |
| 11 | luca1 | 2 | 1 | +3 |
| 12 | eshpekk | 2 | 1 | +2 |
| 13 | naeecore | 2 | 1 | +1 |
| 14 | elementqss | 2 | 1 | -1 |
| 15 | deBee | 2 | 1 | -2 |
| 16 | nikievski | 2 | 1 | -3 |
| 17 | Y1j | 1 | 1 | +5 |
| 18 | -eto777 | 1 | 1 | +0 |
| 19 | OLi5 | 1 | 1 | +0 |
| 20 | cf0ren | 1 | 1 | -2 |
| 21 | PiGE0N | 1 | 1 | -2 |
| 22 | -hikaij | 1 | 1 | -2 |
| 23 | _AWP_ | 1 | 1 | -3 |
| 24 | ratajkowsky | 1 | 1 | -4 |
| 25 | d1mb1k | 1 | 1 | -4 |
| 26 | -REMOO- | 1 | 1 | -4 |
| 27 | oztrk | 1 | 1 | -5 |
| 28 | -22-- | 1 | 1 | -6 |
| 29 | snypiiiii | 1 | 1 | -6 |
| 30 | Aseria | 1 | 1 | -6 |
| 31 | SuspectoX | 1 | 1 | -7 |
| 32 | Zen1th- | 1 | 1 | -7 |
| 33 | sk3ylzz | 0 | 1 | -1 |
| 34 | xertss | 0 | 1 | -1 |
| 35 | Cyre_ | 0 | 1 | -1 |
| 36 | Voyvodaa | 0 | 1 | -1 |
| 37 | MAJOR_1 | 0 | 1 | -1 |
| 38 | ALiCAPONEE | 0 | 1 | -2 |
| 39 | lockeyrp | 0 | 1 | -2 |
| 40 | GC9 | 0 | 1 | -3 |
| 41 | luk_noc | 0 | 1 | -7 |
| 42 | waldreg | 0 | 1 | -9 |
| 43 | Damba_56 | 0 | 1 | -9 |
| 44 | Coolinge | 0 | 1 | -13 |
| 45 | bye | 0 | 20 | -20 |
No upcoming or live matches.
Bracket
Upper Bracket
Upper R1
Upper Semis
Upper Final
