Late Night Dust2
Standings
| # | Team | W | L | RD |
|---|---|---|---|---|
| 1 | AUSPICIA PAMPERS | 2 | 0 | +14 |
| 2 | LOS CHIKORITAS | 1 | 1 | +0 |
| 3 | bye | 0 | 1 | -1 |
| 4 | team_4AR0N- | 0 | 1 | -13 |
No upcoming or live matches.
Bracket
Upper Bracket
Upper Final

| # | Team | W | L | RD |
|---|---|---|---|---|
| 1 | AUSPICIA PAMPERS | 2 | 0 | +14 |
| 2 | LOS CHIKORITAS | 1 | 1 | +0 |
| 3 | bye | 0 | 1 | -1 |
| 4 | team_4AR0N- | 0 | 1 | -13 |
No upcoming or live matches.