2v2 AIM Pistol
Standings
| # | Team | W | L | RD |
|---|---|---|---|---|
| 1 | team_delaxity | 3 | 0 | +9 |
| 2 | MglZ in Sydney | 2 | 1 | +1 |
| 3 | Dunder Mifflin | 1 | 1 | +0 |
| 4 | team exeCute | 1 | 1 | -6 |
| 5 | TeamCherb | 0 | 1 | -1 |
| 6 | FryQuest | 0 | 1 | -1 |
| 7 | ziggery | 0 | 1 | -1 |
| 8 | bye | 0 | 1 | -1 |
No upcoming or live matches.

| # | Team | W | L | RD |
|---|---|---|---|---|
| 1 | team_delaxity | 3 | 0 | +9 |
| 2 | MglZ in Sydney | 2 | 1 | +1 |
| 3 | Dunder Mifflin | 1 | 1 | +0 |
| 4 | team exeCute | 1 | 1 | -6 |
| 5 | TeamCherb | 0 | 1 | -1 |
| 6 | FryQuest | 0 | 1 | -1 |
| 7 | ziggery | 0 | 1 | -1 |
| 8 | bye | 0 | 1 | -1 |
No upcoming or live matches.