AWP Duel
Standings
| # | Team | W | L | RD |
|---|---|---|---|---|
| 1 | Wayward2333 | 5 | 0 | +9 |
| 2 | bongwatabob | 4 | 1 | +12 |
| 3 | p00k | 3 | 1 | +15 |
| 4 | shpeerch | 3 | 1 | -1 |
| 5 | murdockPK | 2 | 1 | +2 |
| 6 | Knitel | 2 | 1 | +1 |
| 7 | JuMpShOt510 | 2 | 1 | +1 |
| 8 | DegenGosu | 2 | 1 | -7 |
| 9 | -Rainn | 1 | 1 | +2 |
| 10 | zoroxq | 1 | 1 | +1 |
| 11 | Whalelord | 1 | 1 | +0 |
| 12 | jck1lla22 | 1 | 1 | +0 |
| 13 | L1Rc_Fn | 1 | 1 | +0 |
| 14 | disqualifier | 1 | 1 | +0 |
| 15 | C-A-M-P-1-K | 1 | 1 | -2 |
| 16 | RyleyGoat | 1 | 1 | -3 |
| 17 | O00O | 0 | 1 | -1 |
| 18 | DanzaSua | 0 | 1 | -4 |
| 19 | s0ft | 0 | 1 | -5 |
| 20 | odie | 0 | 1 | -8 |
| 21 | bye | 0 | 12 | -12 |
No upcoming or live matches.
Bracket
Upper Bracket
Upper Semis
Upper Final
