AWP Duel
Standings
| # | Team | W | L | RD |
|---|---|---|---|---|
| 1 | -kiwi | 5 | 0 | +5 |
| 2 | Angel-_---- | 4 | 1 | +3 |
| 3 | BOOMER_W_P90 | 3 | 1 | +2 |
| 4 | phyzikaLLLL | 3 | 1 | +2 |
| 5 | service | 2 | 1 | +1 |
| 6 | 1pz | 2 | 1 | +1 |
| 7 | slft | 2 | 1 | +1 |
| 8 | jck1lla22 | 2 | 1 | +1 |
| 9 | FuzzyHat | 1 | 1 | +0 |
| 10 | MelloMarsh | 1 | 1 | +0 |
| 11 | P1nned | 1 | 1 | +0 |
| 12 | billydubs | 1 | 1 | +0 |
| 13 | AzulChew69 | 1 | 1 | +0 |
| 14 | CHIR0N | 1 | 1 | +0 |
| 15 | bkyou | 1 | 1 | +0 |
| 16 | DWillie | 1 | 1 | +0 |
| 17 | noELO_ | 0 | 1 | -1 |
| 18 | XenneX1g | 0 | 1 | -1 |
| 19 | team_JayAreLucky | 0 | 1 | -1 |
| 20 | team_AROOLisback | 0 | 1 | -1 |
| 21 | team_Ferry_Martin | 0 | 1 | -1 |
| 22 | ASUSgiraffe | 0 | 1 | -1 |
| 23 | team_El_Zilcho | 0 | 1 | -1 |
| 24 | bye | 0 | 9 | -9 |
No upcoming or live matches.
Bracket
Upper Bracket
Upper Semis
Upper Final
