AWP Duel
Standings
| # | Team | W | L | RD |
|---|---|---|---|---|
| 1 | WintersCS | 5 | 0 | +5 |
| 2 | RUKIDDINGM3 | 4 | 1 | +3 |
| 3 | FreeeeeZzz | 3 | 1 | +2 |
| 4 | _amebus228 | 3 | 1 | +2 |
| 5 | Jisa7su | 2 | 1 | +1 |
| 6 | psike9 | 2 | 1 | +1 |
| 7 | BuffRiker | 2 | 1 | +1 |
| 8 | ykumaru | 2 | 1 | +1 |
| 9 | raZe-- | 1 | 1 | +0 |
| 10 | MightBeNice | 1 | 1 | +0 |
| 11 | PercyWhite | 1 | 1 | +0 |
| 12 | total_b | 1 | 1 | +0 |
| 13 | DDTeCool | 1 | 1 | +0 |
| 14 | Aeonium_Fox | 1 | 1 | +0 |
| 15 | PINO-SKILL | 1 | 1 | +0 |
| 16 | JuiceMaster3 | 1 | 1 | +0 |
| 17 | FreakyRaul | 0 | 1 | -1 |
| 18 | gbow_tv | 0 | 1 | -1 |
| 19 | AbZh | 0 | 1 | -1 |
| 20 | Elocnium | 0 | 1 | -1 |
| 21 | Fresh1k2 | 0 | 1 | -1 |
| 22 | Opptified | 0 | 1 | -1 |
| 23 | IANLFAGFAM | 0 | 1 | -1 |
| 24 | bye | 0 | 9 | -9 |
No upcoming or live matches.
Bracket
Upper Bracket
Upper Semis
Upper Final
