AWP Duel
Standings
| # | Team | W | L | RD |
|---|---|---|---|---|
| 1 | RaRain_ | 5 | 0 | +5 |
| 2 | MrAfk | 4 | 1 | +3 |
| 3 | Mesmereyez | 3 | 1 | +2 |
| 4 | Battleaxe | 3 | 1 | +2 |
| 5 | 5Point | 2 | 1 | +1 |
| 6 | Grave033 | 2 | 1 | +1 |
| 7 | SammyBoBammy | 2 | 1 | +1 |
| 8 | Luke_M | 2 | 1 | +1 |
| 9 | King-Jeremy | 1 | 1 | +0 |
| 10 | wuqing7 | 1 | 1 | +0 |
| 11 | bugadoo510 | 1 | 1 | +0 |
| 12 | lain1388 | 1 | 1 | +0 |
| 13 | phaacx | 1 | 1 | +0 |
| 14 | impuLsive | 1 | 1 | +0 |
| 15 | oMoonrush | 1 | 1 | +0 |
| 16 | bgoodZ | 1 | 1 | +0 |
| 17 | xNooBzX | 0 | 1 | -1 |
| 18 | ScionOfLight | 0 | 1 | -1 |
| 19 | team_XZeroCross | 0 | 1 | -1 |
| 20 | team_shellyqt | 0 | 1 | -1 |
| 21 | team_Bunsmore | 0 | 1 | -1 |
| 22 | bye | 0 | 11 | -11 |
No upcoming or live matches.
Bracket
Upper Bracket
Upper Semis
Upper Final
