AWP Duel
Standings
| # | Team | W | L | RD |
|---|---|---|---|---|
| 1 | xanadu | 5 | 0 | +5 |
| 2 | -Shogun | 4 | 1 | +3 |
| 3 | Michael_Weki | 3 | 1 | +2 |
| 4 | ski11 | 3 | 1 | +2 |
| 5 | Likzz1766 | 2 | 1 | +1 |
| 6 | TYX_999 | 2 | 1 | +1 |
| 7 | Saharo4eks | 2 | 1 | +1 |
| 8 | --KN1GHT- | 2 | 1 | +1 |
| 9 | Oogy | 1 | 1 | +0 |
| 10 | Mr-L0verman | 1 | 1 | +0 |
| 11 | WhiffDaddy | 1 | 1 | +0 |
| 12 | PEXron | 1 | 1 | +0 |
| 13 | sv7dy | 1 | 1 | +0 |
| 14 | ---KN1GHT--- | 1 | 1 | +0 |
| 15 | OGnarwhal | 1 | 1 | +0 |
| 16 | chefP | 1 | 1 | +0 |
| 17 | cambellsoup | 0 | 1 | -1 |
| 18 | Onvis | 0 | 1 | -1 |
| 19 | team_Qestane | 0 | 1 | -1 |
| 20 | team_Mauttt | 0 | 1 | -1 |
| 21 | team_holymoliy | 0 | 1 | -1 |
| 22 | team_SirVirom | 0 | 1 | -1 |
| 23 | team_Ziro_0_0_0 | 0 | 1 | -1 |
| 24 | team_BigBoiNuke | 0 | 1 | -1 |
| 25 | team_Artemkacs20 | 0 | 1 | -1 |
| 26 | bye | 0 | 7 | -7 |
No upcoming or live matches.
Bracket
Upper Bracket
Upper Semis
Upper Final
