Premium - AWP Only - Skill 8-10 - PrizePool 20k
Standings
| # | Team | W | L | RD |
|---|---|---|---|---|
| 1 | Nocke00 | 6 | 0 | +22 |
| 2 | paaprykk | 5 | 1 | +23 |
| 3 | deBee | 4 | 1 | +9 |
| 4 | _-Marcelo-_ | 4 | 1 | +5 |
| 5 | --m0nster | 3 | 1 | +7 |
| 6 | _ka1zenn | 3 | 1 | +6 |
| 7 | Axe--- | 3 | 1 | +2 |
| 8 | Lucky-Seven | 3 | 1 | -2 |
| 9 | ZedsIy | 2 | 1 | +2 |
| 10 | Lev1athan-- | 2 | 1 | +1 |
| 11 | _Her1tagE | 2 | 1 | +1 |
| 12 | cocochanell | 2 | 1 | +1 |
| 13 | 46abrikos | 2 | 1 | +1 |
| 14 | -SnKcy | 2 | 1 | +0 |
| 15 | BRO5S | 2 | 1 | -4 |
| 16 | amused_ | 2 | 1 | -6 |
| 17 | pain__ | 1 | 1 | +7 |
| 18 | Low666 | 1 | 1 | +6 |
| 19 | emoki-_-d | 1 | 1 | +0 |
| 20 | FripeX | 1 | 1 | +0 |
| 21 | PANAMA | 1 | 1 | +0 |
| 22 | qWizz228 | 1 | 1 | +0 |
| 23 | look1to | 1 | 1 | +0 |
| 24 | GaryRidgway | 1 | 1 | +0 |
| 25 | _D3n1s_ | 1 | 1 | -1 |
| 26 | N3vada | 1 | 1 | -1 |
| 27 | suara | 1 | 1 | -1 |
| 28 | -n1X | 1 | 1 | -3 |
| 29 | hAsbroken | 1 | 1 | -3 |
| 30 | X4NTAR2S | 1 | 1 | -3 |
| 31 | Kordyll | 1 | 1 | -5 |
| 32 | Froost | 1 | 1 | -7 |
| 33 | -_-BERU-_- | 0 | 1 | -1 |
| 34 | M3RTY | 0 | 1 | -1 |
| 35 | ziod22 | 0 | 1 | -1 |
| 36 | karama | 0 | 1 | -2 |
| 37 | KuBsKi7 | 0 | 1 | -6 |
| 38 | yakydza01 | 0 | 1 | -8 |
| 39 | Pooros | 0 | 1 | -13 |
| 40 | bye | 0 | 25 | -25 |
No upcoming or live matches.
Bracket
Upper Bracket
Upper R1
Upper Semis
Upper Final
