AWP Duel
Standings
| # | Team | W | L | RD |
|---|---|---|---|---|
| 1 | Sen4enkow | 6 | 0 | +20 |
| 2 | Bleachb0y | 5 | 1 | +18 |
| 3 | HeadSHHoTTPL | 4 | 1 | +13 |
| 4 | z1bn | 4 | 1 | +12 |
| 5 | -Ekku | 3 | 1 | +12 |
| 6 | BriGanD | 3 | 1 | +11 |
| 7 | zakurivayuXD | 3 | 1 | +8 |
| 8 | going10 | 3 | 1 | +8 |
| 9 | Nevermindcc | 2 | 1 | +6 |
| 10 | alndinyy | 2 | 1 | +4 |
| 11 | SHAFRA0 | 2 | 1 | +1 |
| 12 | -golovaaa | 2 | 1 | -1 |
| 13 | Ddexyss | 2 | 1 | -3 |
| 14 | MetnR | 2 | 1 | -3 |
| 15 | CblH_XYETbl2 | 2 | 1 | -5 |
| 16 | GOKILLA100 | 2 | 1 | -6 |
| 17 | Gorila59 | 1 | 1 | +0 |
| 18 | -firtomaniac | 1 | 1 | +0 |
| 19 | adelz | 1 | 1 | +0 |
| 20 | romanych_13 | 1 | 1 | +0 |
| 21 | eRTe | 1 | 1 | -1 |
| 22 | na1maaannn | 1 | 1 | -1 |
| 23 | tivagoddd | 1 | 1 | -1 |
| 24 | MartinCS2 | 1 | 1 | -2 |
| 25 | qu1LLy- | 1 | 1 | -3 |
| 26 | kingsanji666 | 1 | 1 | -3 |
| 27 | WacFps | 1 | 1 | -3 |
| 28 | Vlazhny_Ded | 1 | 1 | -4 |
| 29 | r0054n1dz3 | 1 | 1 | -4 |
| 30 | Nukefiighter | 1 | 1 | -5 |
| 31 | 3avg | 1 | 1 | -7 |
| 32 | runoKARA | 1 | 1 | -8 |
| 33 | SkeetX | 0 | 1 | -1 |
| 34 | KRKRKR | 0 | 1 | -1 |
| 35 | fzem666 | 0 | 1 | -1 |
| 36 | peregarik | 0 | 1 | -1 |
| 37 | x1x4 | 0 | 1 | -1 |
| 38 | abbiyr | 0 | 1 | -2 |
| 39 | p0rat1t | 0 | 1 | -2 |
| 40 | REWATSON | 0 | 1 | -4 |
| 41 | ben3ich | 0 | 1 | -4 |
| 42 | morgenherpro | 0 | 1 | -4 |
| 43 | Dryid3r | 0 | 1 | -5 |
| 44 | Maestr0_blr | 0 | 1 | -7 |
| 45 | bye | 0 | 20 | -20 |
No upcoming or live matches.
Bracket
Upper Bracket
Upper R1
Upper R2
Upper Semis
Upper Final
