AWP Duel
Standings
| # | Team | W | L | RD |
|---|---|---|---|---|
| 1 | Monst3r0805 | 4 | 0 | +40 |
| 2 | Cat2246 | 3 | 1 | +6 |
| 3 | KRAVEN4 | 2 | 1 | +8 |
| 4 | SurPris3MF | 2 | 1 | +0 |
| 5 | BaiGeiexe | 1 | 1 | +6 |
| 6 | innocent_owl | 1 | 1 | +0 |
| 7 | ____5O5____ | 1 | 1 | -8 |
| 8 | hatuuberg | 1 | 1 | -9 |
| 9 | _SaulGo0dman | 0 | 1 | -1 |
| 10 | Kasu_09 | 0 | 1 | -1 |
| 11 | JOJOMeiSterR | 0 | 1 | -4 |
| 12 | TEDDY-BEAR | 0 | 1 | -5 |
| 13 | 1_1a0 | 0 | 1 | -5 |
| 14 | Jag1rDizmTnt | 0 | 1 | -6 |
| 15 | Magixcook | 0 | 1 | -8 |
| 16 | Rikki2000 | 0 | 1 | -13 |
No upcoming or live matches.
Bracket
Upper Bracket
Upper Semis
Upper Final
