AWP Duel
Standings
| # | Team | W | L | RD |
|---|---|---|---|---|
| 1 | xplaye | 6 | 0 | +6 |
| 2 | m1xaM- | 5 | 1 | +4 |
| 3 | ninetynine | 4 | 1 | +3 |
| 4 | -sanja- | 4 | 1 | +3 |
| 5 | 14fORTIN | 3 | 1 | +2 |
| 6 | RavesDikaza | 3 | 1 | +2 |
| 7 | JeXe95 | 3 | 1 | +2 |
| 8 | BriGanD | 3 | 1 | +2 |
| 9 | Blupzzz | 2 | 1 | +1 |
| 10 | Monzes69 | 2 | 1 | +1 |
| 11 | Detoks1n | 2 | 1 | +1 |
| 12 | falkooon | 2 | 1 | +1 |
| 13 | lytyred | 2 | 1 | +1 |
| 14 | sLeiteer | 2 | 1 | +1 |
| 15 | SeakerNOOB | 2 | 1 | +1 |
| 16 | Manytriple | 2 | 1 | +1 |
| 17 | 11ndr11 | 1 | 1 | +0 |
| 18 | 2uhsotyy | 1 | 1 | +0 |
| 19 | Ridvanildd | 1 | 1 | +0 |
| 20 | Belivesz-_- | 1 | 1 | +0 |
| 21 | -notorious31 | 1 | 1 | +0 |
| 22 | Flower_Love | 1 | 1 | +0 |
| 23 | rsx | 1 | 1 | +0 |
| 24 | Lqwr | 1 | 1 | +0 |
| 25 | Joaoman73 | 1 | 1 | +0 |
| 26 | D1Lexich | 1 | 1 | +0 |
| 27 | 1mxrcel | 1 | 1 | +0 |
| 28 | -BerkaySedat | 1 | 1 | +0 |
| 29 | SnoopyV | 1 | 1 | +0 |
| 30 | team_qw3zy | 1 | 1 | +0 |
| 31 | Lachis | 1 | 1 | +0 |
| 32 | rekantyyy | 1 | 1 | +0 |
| 33 | -eleronn- | 0 | 1 | -1 |
| 34 | team_Tiki13 | 0 | 1 | -1 |
| 35 | team_ABTOKPAH | 0 | 1 | -1 |
| 36 | team_Bombimbim | 0 | 1 | -1 |
| 37 | team_sAbeT- | 0 | 1 | -1 |
| 38 | team_NoMid-NoFun | 0 | 1 | -1 |
| 39 | team_VAL1703 | 0 | 1 | -1 |
| 40 | team__GLUE_ | 0 | 1 | -1 |
| 41 | team_r1o_ | 0 | 1 | -1 |
| 42 | team_hitakomi | 0 | 1 | -1 |
| 43 | team_Zeedis | 0 | 1 | -1 |
| 44 | team_Keriaki | 0 | 1 | -1 |
| 45 | bye | 0 | 20 | -20 |
No upcoming or live matches.
Bracket
Upper Bracket
Upper R1
Upper Semis
Upper Final
