Late Night Ancient
Standings
| # | Team | W | L | RD |
|---|---|---|---|---|
| 1 | FLAGMAN NOVODVINSK | 3 | 0 | +3 |
| 2 | BRED | 2 | 1 | +1 |
| 3 | team_J1psi | 1 | 1 | +0 |
| 4 | team_HRYST | 1 | 1 | +0 |
| 5 | team_MrJebuDu | 0 | 1 | -1 |
| 6 | team_MIKR2Pro | 0 | 1 | -1 |
| 7 | RuXo Gamers | 0 | 1 | -1 |
| 8 | bye | 0 | 1 | -1 |
No upcoming or live matches.

| # | Team | W | L | RD |
|---|---|---|---|---|
| 1 | FLAGMAN NOVODVINSK | 3 | 0 | +3 |
| 2 | BRED | 2 | 1 | +1 |
| 3 | team_J1psi | 1 | 1 | +0 |
| 4 | team_HRYST | 1 | 1 | +0 |
| 5 | team_MrJebuDu | 0 | 1 | -1 |
| 6 | team_MIKR2Pro | 0 | 1 | -1 |
| 7 | RuXo Gamers | 0 | 1 | -1 |
| 8 | bye | 0 | 1 | -1 |
No upcoming or live matches.