AWP Duel
Standings
| # | Team | W | L | RD |
|---|---|---|---|---|
| 1 | shlabzzz | 4 | 0 | +4 |
| 2 | Srm_TV | 3 | 1 | +2 |
| 3 | sCem3n | 2 | 1 | +1 |
| 4 | ISNeko | 2 | 1 | +1 |
| 5 | _Einer_ | 1 | 1 | +0 |
| 6 | JewishBird | 1 | 1 | +0 |
| 7 | Nagib4ik222 | 1 | 1 | +0 |
| 8 | KiBeR0101 | 1 | 1 | +0 |
| 9 | RobJob | 0 | 1 | -1 |
| 10 | SinFvtvro | 0 | 1 | -1 |
| 11 | ma7era666 | 0 | 1 | -1 |
| 12 | starsky56 | 0 | 1 | -1 |
| 13 | Brando- | 0 | 1 | -1 |
| 14 | MysticTitan | 0 | 1 | -1 |
| 15 | yemnika | 0 | 1 | -1 |
| 16 | Balabol229 | 0 | 1 | -1 |
No upcoming or live matches.
Bracket
Upper Bracket
Upper Semis
Upper Final
