Premium - Aim Duel - Skill 8-10 - PrizePool 20k
Standings
| # | Team | W | L | RD |
|---|---|---|---|---|
| 1 | pertakt | 6 | 0 | +27 |
| 2 | avv2k | 5 | 1 | +16 |
| 3 | PiGE0N | 4 | 1 | +25 |
| 4 | Beyter_ | 4 | 1 | +3 |
| 5 | CAKANN | 3 | 1 | +15 |
| 6 | K1NOX | 3 | 1 | +6 |
| 7 | -MavR- | 3 | 1 | +6 |
| 8 | pizdakotenka | 3 | 1 | -1 |
| 9 | Requiet2K | 2 | 1 | +10 |
| 10 | TheEaqles | 2 | 1 | +5 |
| 11 | -Axe | 2 | 1 | +5 |
| 12 | --m0nster | 2 | 1 | +3 |
| 13 | SuspectoX | 2 | 1 | +2 |
| 14 | t1k0o | 2 | 1 | +0 |
| 15 | -d0mi- | 2 | 1 | -2 |
| 16 | Vispel | 2 | 1 | -7 |
| 17 | kviatESSS | 1 | 1 | +5 |
| 18 | Falscher | 1 | 1 | +2 |
| 19 | grachh03 | 1 | 1 | +2 |
| 20 | v4n0 | 1 | 1 | +0 |
| 21 | VilascOo | 1 | 1 | +0 |
| 22 | feat | 1 | 1 | +0 |
| 23 | deBee | 1 | 1 | +0 |
| 24 | KoTeuka | 1 | 1 | -1 |
| 25 | DeMek_ | 1 | 1 | -3 |
| 26 | Michael4k | 1 | 1 | -4 |
| 27 | NumberOnee2 | 1 | 1 | -4 |
| 28 | hellv1 | 1 | 1 | -5 |
| 29 | Hashirama_ | 1 | 1 | -6 |
| 30 | KuprYxych | 1 | 1 | -6 |
| 31 | Kotelnikoff | 1 | 1 | -8 |
| 32 | Mafix | 1 | 1 | -8 |
| 33 | karolmaka211 | 0 | 1 | -1 |
| 34 | okedd | 0 | 1 | -1 |
| 35 | Hakkuss | 0 | 1 | -1 |
| 36 | N3FTb | 0 | 1 | -1 |
| 37 | ffxetas | 0 | 1 | -1 |
| 38 | MASTYRS1 | 0 | 1 | -1 |
| 39 | snipb | 0 | 1 | -1 |
| 40 | -haise- | 0 | 1 | -2 |
| 41 | s0kusha | 0 | 1 | -3 |
| 42 | sky_91 | 0 | 1 | -3 |
| 43 | 021p | 0 | 1 | -3 |
| 44 | warmel_ | 0 | 1 | -4 |
| 45 | BugD0ne | 0 | 1 | -4 |
| 46 | bazliter321 | 0 | 1 | -4 |
| 47 | dREWNIAKK_ | 0 | 1 | -5 |
| 48 | NoMaoX | 0 | 1 | -6 |
| 49 | foxjj | 0 | 1 | -7 |
| 50 | Parramin | 0 | 1 | -8 |
| 51 | m1nuS-iwnl | 0 | 1 | -8 |
| 52 | bye | 0 | 13 | -13 |
No upcoming or live matches.
Bracket
Upper Bracket
Upper R1
Upper Semis
Upper Final
