Premium - Duel HS only - Skill 8-10 - PrizePool 20k
Standings
| # | Team | W | L | RD |
|---|---|---|---|---|
| 1 | Beyter_ | 6 | 0 | +28 |
| 2 | pertakt666 | 5 | 1 | +15 |
| 3 | Kotelnikoff | 4 | 1 | +5 |
| 4 | K1NOX | 4 | 1 | +4 |
| 5 | -DaGG- | 3 | 1 | +7 |
| 6 | Wolfness | 3 | 1 | +4 |
| 7 | --m0nster | 3 | 1 | +4 |
| 8 | ffxetas | 3 | 1 | +3 |
| 9 | Y1j | 2 | 1 | +11 |
| 10 | deBee | 2 | 1 | +6 |
| 11 | Cyre_ | 2 | 1 | +3 |
| 12 | taramaster | 2 | 1 | +3 |
| 13 | waitsolong- | 2 | 1 | +0 |
| 14 | pharmaracer | 2 | 1 | -1 |
| 15 | -_PaWeR_- | 2 | 1 | -2 |
| 16 | JanOff1 | 2 | 1 | -3 |
| 17 | SuspectoX | 1 | 1 | +2 |
| 18 | Sk1dlayy | 1 | 1 | +1 |
| 19 | -MavR- | 1 | 1 | +0 |
| 20 | avv2k | 1 | 1 | +0 |
| 21 | TrMachinee | 1 | 1 | -1 |
| 22 | -Axe | 1 | 1 | -1 |
| 23 | -momo | 1 | 1 | -2 |
| 24 | NumberOnee2 | 1 | 1 | -2 |
| 25 | R3KV1EM666 | 1 | 1 | -2 |
| 26 | staarsy666 | 1 | 1 | -2 |
| 27 | snipb | 1 | 1 | -3 |
| 28 | milkiway_ | 1 | 1 | -3 |
| 29 | RT1312 | 1 | 1 | -3 |
| 30 | --DYPA-- | 1 | 1 | -4 |
| 31 | Requiet2K | 1 | 1 | -6 |
| 32 | KoTeuka | 1 | 1 | -12 |
| 33 | N3FTb | 0 | 1 | -1 |
| 34 | PRGPenTHos | 0 | 1 | -1 |
| 35 | KARAHANL1 | 0 | 1 | -1 |
| 36 | GizmaMeow | 0 | 1 | -3 |
| 37 | Vispel | 0 | 1 | -3 |
| 38 | t4keR | 0 | 1 | -4 |
| 39 | Kyder_192 | 0 | 1 | -11 |
| 40 | bye | 0 | 25 | -25 |
No upcoming or live matches.
Bracket
Upper Bracket
Upper R1
Upper R2
Upper Semis
Upper Final
