Late Night Ancient
Standings
| # | Team | W | L | RD |
|---|---|---|---|---|
| 1 | squids | 3 | 0 | +3 |
| 2 | Tourney Jamers | 2 | 1 | +1 |
| 3 | team_air_switch | 1 | 1 | +0 |
| 4 | Back n my prime | 1 | 1 | +0 |
| 5 | BB Double U | 0 | 1 | -1 |
| 6 | bye | 0 | 3 | -3 |
No upcoming or live matches.

| # | Team | W | L | RD |
|---|---|---|---|---|
| 1 | squids | 3 | 0 | +3 |
| 2 | Tourney Jamers | 2 | 1 | +1 |
| 3 | team_air_switch | 1 | 1 | +0 |
| 4 | Back n my prime | 1 | 1 | +0 |
| 5 | BB Double U | 0 | 1 | -1 |
| 6 | bye | 0 | 3 | -3 |
No upcoming or live matches.