AWP Duel
Standings
| # | Team | W | L | RD |
|---|---|---|---|---|
| 1 | M4X7ER | 5 | 0 | +13 |
| 2 | OMJL | 4 | 1 | +5 |
| 3 | Migtel | 3 | 1 | +11 |
| 4 | RyleyGoat | 3 | 1 | +2 |
| 5 | zych1k | 2 | 1 | +5 |
| 6 | Broncowvu | 2 | 1 | +3 |
| 7 | TheRapist4 | 2 | 1 | -1 |
| 8 | LordSkovski | 2 | 1 | -4 |
| 9 | Whote | 1 | 1 | +0 |
| 10 | JesusShawty | 1 | 1 | +0 |
| 11 | -bernard_ | 1 | 1 | +0 |
| 12 | Whalelord | 1 | 1 | +0 |
| 13 | jck1lla22 | 1 | 1 | +0 |
| 14 | fluxwow | 1 | 1 | -5 |
| 15 | em0raise | 1 | 1 | -6 |
| 16 | hotdoghandlr | 1 | 1 | -7 |
| 17 | dq_ | 0 | 1 | -1 |
| 18 | bye | 0 | 15 | -15 |
No upcoming or live matches.
Bracket
Upper Bracket
Upper Semis
Upper Final
