Premium - Duel HS only - Skill 8-10 - PrizePool 20k
Standings
| # | Team | W | L | RD |
|---|---|---|---|---|
| 1 | K1NOX | 6 | 0 | +21 |
| 2 | mopsik_q | 5 | 1 | +22 |
| 3 | invitexpeek | 4 | 1 | +10 |
| 4 | onIine | 4 | 1 | +1 |
| 5 | IAksu | 3 | 1 | +20 |
| 6 | suara | 3 | 1 | +13 |
| 7 | pertakt | 3 | 1 | +6 |
| 8 | smotri_i | 3 | 1 | +4 |
| 9 | Likmon | 2 | 1 | +7 |
| 10 | ProYo | 2 | 1 | +4 |
| 11 | alex1ss_ | 2 | 1 | +4 |
| 12 | strqfe | 2 | 1 | +1 |
| 13 | kenfle | 2 | 1 | -1 |
| 14 | kuroza | 2 | 1 | -1 |
| 15 | feat | 2 | 1 | -2 |
| 16 | VilascOo | 2 | 1 | -6 |
| 17 | pain__ | 1 | 1 | +0 |
| 18 | TrMachinee | 1 | 1 | +0 |
| 19 | Unf0rgivabl3 | 1 | 1 | +0 |
| 20 | Vispel | 1 | 1 | -1 |
| 21 | --m0nster | 1 | 1 | -1 |
| 22 | _Chilmen_ | 1 | 1 | -1 |
| 23 | wannadword | 1 | 1 | -2 |
| 24 | f1rstPr1nc3 | 1 | 1 | -2 |
| 25 | Calque | 1 | 1 | -3 |
| 26 | nkokurin | 1 | 1 | -3 |
| 27 | runoKARA | 1 | 1 | -3 |
| 28 | moonsi4 | 1 | 1 | -5 |
| 29 | ParzivaI | 1 | 1 | -7 |
| 30 | MarkusMks09 | 1 | 1 | -7 |
| 31 | NarutOOO | 1 | 1 | -7 |
| 32 | avv2k | 1 | 1 | -7 |
| 33 | sk3ylzz | 0 | 1 | -1 |
| 34 | Ry1uk | 0 | 1 | -1 |
| 35 | Angermng | 0 | 1 | -1 |
| 36 | SuspectoX | 0 | 1 | -1 |
| 37 | Navy1337 | 0 | 1 | -1 |
| 38 | kagami666 | 0 | 1 | -2 |
| 39 | Zen1th- | 0 | 1 | -2 |
| 40 | F33lN0PA1N | 0 | 1 | -3 |
| 41 | DrJava_ | 0 | 1 | -4 |
| 42 | 1Golge9 | 0 | 1 | -4 |
| 43 | DENVERxD | 0 | 1 | -5 |
| 44 | EnderCheats | 0 | 1 | -9 |
| 45 | bye | 0 | 20 | -20 |
No upcoming or live matches.
Bracket
Upper Bracket
Upper R1
Upper Semis
Upper Final
