AWP Duel
Standings
| # | Team | W | L | RD |
|---|---|---|---|---|
| 1 | petiowe | 6 | 0 | +23 |
| 2 | quiet | 5 | 1 | +12 |
| 3 | ALISHE4KA | 4 | 1 | +11 |
| 4 | -FRSH | 4 | 1 | +6 |
| 5 | KINGG2015 | 3 | 1 | +11 |
| 6 | Laynhalimek | 3 | 1 | +9 |
| 7 | Saymon7 | 3 | 1 | +5 |
| 8 | goshiku | 3 | 1 | +4 |
| 9 | Speedy7 | 2 | 1 | +1 |
| 10 | tomekguwien | 2 | 1 | +0 |
| 11 | konge123 | 2 | 1 | +0 |
| 12 | BGA66 | 2 | 1 | +0 |
| 13 | babyTANUSHA | 2 | 1 | -1 |
| 14 | r1bellio | 2 | 1 | -2 |
| 15 | n1x- | 2 | 1 | -4 |
| 16 | Pooros | 2 | 1 | -8 |
| 17 | Waz6969 | 1 | 1 | +7 |
| 18 | ZrWaLL | 1 | 1 | +2 |
| 19 | reapzx | 1 | 1 | +0 |
| 20 | mroi | 1 | 1 | +0 |
| 21 | Akayr | 1 | 1 | +0 |
| 22 | J3SSUL1_666 | 1 | 1 | +0 |
| 23 | cYgan2156 | 1 | 1 | -1 |
| 24 | Koksssss | 1 | 1 | -1 |
| 25 | Gastplok | 1 | 1 | -1 |
| 26 | -LeshKa | 1 | 1 | -2 |
| 27 | s1lent463 | 1 | 1 | -2 |
| 28 | mwifhdsufhds | 1 | 1 | -3 |
| 29 | BaiatuCuDuba | 1 | 1 | -3 |
| 30 | LORD_1st | 1 | 1 | -3 |
| 31 | qTaZ | 1 | 1 | -3 |
| 32 | -tS | 1 | 1 | -4 |
| 33 | NyXoY2K | 0 | 1 | -1 |
| 34 | sul0z | 0 | 1 | -1 |
| 35 | w1zey | 0 | 1 | -1 |
| 36 | fasadasd | 0 | 1 | -1 |
| 37 | shsnfff-_- | 0 | 1 | -1 |
| 38 | XuliQan | 0 | 1 | -2 |
| 39 | waYnLL | 0 | 1 | -4 |
| 40 | cQm- | 0 | 1 | -5 |
| 41 | Ard-kuni | 0 | 1 | -6 |
| 42 | PdrZinnN | 0 | 1 | -9 |
| 43 | bye | 0 | 22 | -22 |
No upcoming or live matches.
Bracket
Upper Bracket
Upper R1
Upper Semis
Upper Final
