Premium - Duel HS only - Skill 8-10 - PrizePool 20k
Standings
| # | Team | W | L | RD |
|---|---|---|---|---|
| 1 | cyem | 6 | 0 | +33 |
| 2 | Wraxx | 5 | 1 | +29 |
| 3 | -Skelkjaer | 4 | 1 | +14 |
| 4 | frolis1 | 4 | 1 | +7 |
| 5 | daddyplease_ | 3 | 1 | +2 |
| 6 | FirstSmile | 3 | 1 | -1 |
| 7 | taramaster | 3 | 1 | -1 |
| 8 | Qj_Danny | 3 | 1 | -5 |
| 9 | onIine | 2 | 1 | +4 |
| 10 | Monst3r0805 | 2 | 1 | +4 |
| 11 | LILMAO | 2 | 1 | +4 |
| 12 | avv2k | 2 | 1 | +3 |
| 13 | Vispel | 2 | 1 | +2 |
| 14 | mental1stt- | 2 | 1 | -1 |
| 15 | --m0nster | 2 | 1 | -2 |
| 16 | Molman | 2 | 1 | -7 |
| 17 | Kotelnikoff | 1 | 1 | +10 |
| 18 | s0kusha | 1 | 1 | +6 |
| 19 | feat | 1 | 1 | +6 |
| 20 | deBee | 1 | 1 | +0 |
| 21 | ffxetas | 1 | 1 | +0 |
| 22 | kenfle | 1 | 1 | +0 |
| 23 | ionuutZ | 1 | 1 | +0 |
| 24 | -SayLuxe | 1 | 1 | -1 |
| 25 | pertakt | 1 | 1 | -2 |
| 26 | Rokumonsen | 1 | 1 | -2 |
| 27 | -ryuuj1n | 1 | 1 | -3 |
| 28 | Akatsuk1 | 1 | 1 | -4 |
| 29 | kviatESSS | 1 | 1 | -4 |
| 30 | BabuBabuu | 1 | 1 | -4 |
| 31 | F3hM | 1 | 1 | -5 |
| 32 | K1NOX | 1 | 1 | -5 |
| 33 | --w3st-- | 0 | 1 | -1 |
| 34 | snipb | 0 | 1 | -1 |
| 35 | Cyre_ | 0 | 1 | -1 |
| 36 | potwur | 0 | 1 | -1 |
| 37 | -Beryl- | 0 | 1 | -1 |
| 38 | BeRKaY1331 | 0 | 1 | -1 |
| 39 | SuspectoX | 0 | 1 | -1 |
| 40 | alotto666 | 0 | 1 | -2 |
| 41 | KoTeuka | 0 | 1 | -4 |
| 42 | c1chy | 0 | 1 | -5 |
| 43 | KENSHIN_ | 0 | 1 | -6 |
| 44 | Xav4k | 0 | 1 | -7 |
| 45 | _SooKooL_ | 0 | 1 | -9 |
| 46 | okedd | 0 | 1 | -9 |
| 47 | BTankov | 0 | 1 | -11 |
| 48 | bye | 0 | 17 | -17 |
No upcoming or live matches.
Bracket
Upper Bracket
Upper R1
Upper Semis
Upper Final
