AWP Duel
Standings
| # | Team | W | L | RD |
|---|---|---|---|---|
| 1 | JAMESB007ND | 5 | 0 | +5 |
| 2 | RIC0- | 4 | 1 | +3 |
| 3 | skollitus | 3 | 1 | +2 |
| 4 | Gordinbt | 3 | 1 | +2 |
| 5 | _-Skyl1n3 | 2 | 1 | +1 |
| 6 | GeoShoT | 2 | 1 | +1 |
| 7 | toshib4 | 2 | 1 | +1 |
| 8 | Ambroxius | 2 | 1 | +1 |
| 9 | Jovemvelho95 | 1 | 1 | +0 |
| 10 | Braunss | 1 | 1 | +0 |
| 11 | pakistan_10 | 1 | 1 | +0 |
| 12 | vvical | 1 | 1 | +0 |
| 13 | coelho222 | 1 | 1 | +0 |
| 14 | CSRetirado | 1 | 1 | +0 |
| 15 | APHOKALIPZIZ | 1 | 1 | +0 |
| 16 | IHuevito | 1 | 1 | +0 |
| 17 | LightSknd | 0 | 1 | -1 |
| 18 | WillexST | 0 | 1 | -1 |
| 19 | ogutomacedo | 0 | 1 | -1 |
| 20 | bye | 0 | 13 | -13 |
No upcoming or live matches.
Bracket
Upper Bracket
Upper Semis
Upper Final
