AWP Duel
Standings
| # | Team | W | L | RD |
|---|---|---|---|---|
| 1 | VesTi | 4 | 0 | +34 |
| 2 | lockinfn | 3 | 1 | +10 |
| 3 | DragonSnake | 2 | 1 | +7 |
| 4 | -bernard_ | 2 | 1 | -1 |
| 5 | BigFahts | 1 | 1 | +5 |
| 6 | RyleyGoat | 1 | 1 | +2 |
| 7 | zxch1337 | 1 | 1 | -3 |
| 8 | FARGUSBUGLAR | 1 | 1 | -10 |
| 9 | z1p | 0 | 1 | -1 |
| 10 | sqwids1 | 0 | 1 | -1 |
| 11 | Xentral1k | 0 | 1 | -2 |
| 12 | Steala8 | 0 | 1 | -4 |
| 13 | UKE1 | 0 | 1 | -5 |
| 14 | BTOTB | 0 | 1 | -7 |
| 15 | Rickoooooooo | 0 | 1 | -11 |
| 16 | ASCND_Laid | 0 | 1 | -13 |
No upcoming or live matches.
Bracket
Upper Bracket
Upper Semis
Upper Final
