Wingman
Standings
| # | Team | W | L | RD |
|---|---|---|---|---|
| 1 | LRFE | 4 | 0 | +4 |
| 2 | I7P | 3 | 1 | +2 |
| 3 | ABCDE_SIUCHI | 2 | 1 | +1 |
| 4 | RR and Friend | 2 | 1 | +1 |
| 5 | team_KV_creationz | 1 | 1 | +0 |
| 6 | Team Z | 1 | 1 | +0 |
| 7 | team_Mouzle | 1 | 1 | +0 |
| 8 | Xtrimis | 1 | 1 | +0 |
| 9 | team_Frog1ng | 0 | 1 | -1 |
| 10 | Tsho | 0 | 1 | -1 |
| 11 | team_Just1ap | 0 | 1 | -1 |
| 12 | team_Kazu0809 | 0 | 1 | -1 |
| 13 | team_Math1Teacher | 0 | 1 | -1 |
| 14 | bye | 0 | 3 | -3 |
No upcoming or live matches.
Bracket
Upper Bracket
Upper Semis
Upper Final
