RUR CS2 Turnir
Standings
| # | Team | W | L | RD |
|---|---|---|---|---|
| 1 | Sangrija | 5 | 0 | +36 |
| 2 | DELTAxGRIPGEL | 4 | 1 | +19 |
| 3 | NPZ | 3 | 1 | +11 |
| 4 | Vrhovni Haos | 3 | 1 | +4 |
| 5 | Critical Gaming | 2 | 1 | +12 |
| 6 | EFO | 2 | 1 | +0 |
| 7 | CINKAROSI | 2 | 1 | -2 |
| 8 | GG | 2 | 1 | -2 |
| 9 | Fat Five | 1 | 1 | +11 |
| 10 | VP TOXIC | 1 | 1 | -1 |
| 11 | PlayForce | 1 | 1 | -3 |
| 12 | team_asaadsasdasd | 1 | 1 | -5 |
| 13 | team_DeljemM | 1 | 1 | -6 |
| 14 | swarogovaekipa | 1 | 1 | -6 |
| 15 | team_profiarsa | 1 | 1 | -7 |
| 16 | Demoni iz DemonGrada | 1 | 1 | -9 |
| 17 | team_JefferyKirk | 0 | 1 | -2 |
| 18 | team_TheEdICro | 0 | 1 | -5 |
| 19 | team_stayic | 0 | 1 | -10 |
| 20 | Cr4zy0neTaps | 0 | 1 | -11 |
| 21 | team_MoxTheBoom | 0 | 1 | -13 |
| 22 | bye | 0 | 11 | -11 |
No upcoming or live matches.
Bracket
Upper Bracket
Upper R1
Upper Semis
Upper Final
