Freedom Mena CUP 2
Standings
| # | Team | W | L | RD |
|---|---|---|---|---|
| 1 | REJAesports | 2 | 0 | +2 |
| 2 | team silents | 1 | 1 | +0 |
| 3 | Freedom Elite | 0 | 1 | -1 |
| 4 | Team Classified | 0 | 1 | -1 |
No upcoming or live matches.
Bracket
Upper Bracket
Upper Final

| # | Team | W | L | RD |
|---|---|---|---|---|
| 1 | REJAesports | 2 | 0 | +2 |
| 2 | team silents | 1 | 1 | +0 |
| 3 | Freedom Elite | 0 | 1 | -1 |
| 4 | Team Classified | 0 | 1 | -1 |
No upcoming or live matches.