AWP Duel
Standings
| # | Team | W | L | RD |
|---|---|---|---|---|
| 1 | petiowe | 6 | 0 | +28 |
| 2 | ORRRRRRRCOCU | 5 | 1 | +11 |
| 3 | dephvrQQ | 4 | 1 | +23 |
| 4 | SwareSS | 4 | 1 | +12 |
| 5 | wayomu | 3 | 1 | +14 |
| 6 | mich4147 | 3 | 1 | +7 |
| 7 | LeRes1chek | 3 | 1 | +4 |
| 8 | AddreNNs2 | 3 | 1 | -1 |
| 9 | Cheryomushka | 2 | 1 | +8 |
| 10 | KINGG2015 | 2 | 1 | +5 |
| 11 | XuliQan | 2 | 1 | +4 |
| 12 | lockeyrp | 2 | 1 | +1 |
| 13 | XVIIXI | 2 | 1 | +0 |
| 14 | tw_soar1ngss | 2 | 1 | +0 |
| 15 | Sw1tHard | 2 | 1 | -1 |
| 16 | withdrawls | 2 | 1 | -3 |
| 17 | -Mr_Krabs- | 1 | 1 | +3 |
| 18 | -IsKa- | 1 | 1 | +2 |
| 19 | Coolinge | 1 | 1 | +2 |
| 20 | jjjeuekeasas | 1 | 1 | +2 |
| 21 | luk_noc | 1 | 1 | +0 |
| 22 | HAMBULU | 1 | 1 | +0 |
| 23 | TolyanG | 1 | 1 | -2 |
| 24 | khidox | 1 | 1 | -3 |
| 25 | MuszMusz | 1 | 1 | -4 |
| 26 | suc_cub | 1 | 1 | -5 |
| 27 | Pa1n238 | 1 | 1 | -5 |
| 28 | get0807 | 1 | 1 | -6 |
| 29 | s0lvent3 | 1 | 1 | -7 |
| 30 | Qwez | 1 | 1 | -9 |
| 31 | JackiEZ | 1 | 1 | -9 |
| 32 | iamawind30 | 1 | 1 | -12 |
| 33 | Nusik229 | 0 | 1 | -1 |
| 34 | 9ElNiNo | 0 | 1 | -1 |
| 35 | greek__099 | 0 | 1 | -1 |
| 36 | La1zzi999 | 0 | 1 | -1 |
| 37 | Reasybtw | 0 | 1 | -2 |
| 38 | 8AzA8 | 0 | 1 | -2 |
| 39 | Acerrr06 | 0 | 1 | -3 |
| 40 | SH0Y | 0 | 1 | -3 |
| 41 | Thaloactive | 0 | 1 | -4 |
| 42 | Andr3Y | 0 | 1 | -5 |
| 43 | -Maratopka- | 0 | 1 | -5 |
| 44 | Freszyq | 0 | 1 | -5 |
| 45 | -seft | 0 | 1 | -7 |
| 46 | bye | 0 | 19 | -19 |
No upcoming or live matches.
Bracket
Upper Bracket
Upper R1
Upper R2
Upper Semis
Upper Final
