Premium - Aim Duel - Skill 8-10 - PrizePool 20k
Standings
| # | Team | W | L | RD |
|---|---|---|---|---|
| 1 | madwayz | 6 | 0 | +26 |
| 2 | hAsbroken | 5 | 1 | +21 |
| 3 | avv2k | 4 | 1 | +6 |
| 4 | d1mb1k | 4 | 1 | +5 |
| 5 | PiGE0N | 3 | 1 | +8 |
| 6 | -MavR- | 3 | 1 | +1 |
| 7 | clrscr | 3 | 1 | +1 |
| 8 | dagger7723 | 3 | 1 | +0 |
| 9 | -Gaspii- | 2 | 1 | +7 |
| 10 | Rokumonsen | 2 | 1 | +2 |
| 11 | elementqss | 2 | 1 | +1 |
| 12 | -IkyaM | 2 | 1 | +0 |
| 13 | mankaind | 2 | 1 | -1 |
| 14 | feat | 2 | 1 | -2 |
| 15 | ubk- | 2 | 1 | -3 |
| 16 | 1Golge9 | 2 | 1 | -5 |
| 17 | Darrin | 1 | 1 | +3 |
| 18 | Cyre_ | 1 | 1 | +0 |
| 19 | SuspectoX | 1 | 1 | +0 |
| 20 | f0LLom | 1 | 1 | +0 |
| 21 | SASHAMOTOROL | 1 | 1 | +0 |
| 22 | deBee | 1 | 1 | +0 |
| 23 | asdqwee | 1 | 1 | +0 |
| 24 | murallium | 1 | 1 | -1 |
| 25 | qwrr | 1 | 1 | -1 |
| 26 | BlackStyleR | 1 | 1 | -2 |
| 27 | Navy1337 | 1 | 1 | -3 |
| 28 | _-JM-_ | 1 | 1 | -3 |
| 29 | DDW | 1 | 1 | -3 |
| 30 | Y1j | 1 | 1 | -6 |
| 31 | LuMoH4ik_ | 1 | 1 | -6 |
| 32 | Dontpushthe | 1 | 1 | -9 |
| 33 | 3JlOUDED | 0 | 1 | -1 |
| 34 | BARBOS521 | 0 | 1 | -1 |
| 35 | Aseix | 0 | 1 | -5 |
| 36 | bye | 0 | 29 | -29 |
No upcoming or live matches.
Bracket
Upper Bracket
Upper R1
Upper Semis
Upper Final
