Premium - Duel HS only - Skill 8-10 - PrizePool 20k
Standings
| # | Team | W | L | RD |
|---|---|---|---|---|
| 1 | Beyter_ | 6 | 0 | +22 |
| 2 | hAsbroken | 5 | 1 | +19 |
| 3 | Requiet2K | 4 | 1 | +19 |
| 4 | avv2k | 4 | 1 | +9 |
| 5 | deBee | 3 | 1 | +11 |
| 6 | MAS-D | 3 | 1 | +9 |
| 7 | Across33 | 3 | 1 | +7 |
| 8 | pma26 | 3 | 1 | +4 |
| 9 | pertakt | 2 | 1 | +19 |
| 10 | K1NOX | 2 | 1 | +7 |
| 11 | Gruja | 2 | 1 | +6 |
| 12 | --m0nster | 2 | 1 | +3 |
| 13 | XQFech | 2 | 1 | +3 |
| 14 | whiTe- | 2 | 1 | -1 |
| 15 | Elo_Goblin | 2 | 1 | -3 |
| 16 | Ingo1907 | 2 | 1 | -5 |
| 17 | egorizxgod | 1 | 1 | +0 |
| 18 | dagger7723 | 1 | 1 | +0 |
| 19 | poinnt | 1 | 1 | +0 |
| 20 | konge123 | 1 | 1 | +0 |
| 21 | donk10kezbot | 1 | 1 | -1 |
| 22 | BiBaNU | 1 | 1 | -2 |
| 23 | Retyyyy69 | 1 | 1 | -2 |
| 24 | Pustinqka | 1 | 1 | -3 |
| 25 | -SayLuxe | 1 | 1 | -3 |
| 26 | schn1tzel-- | 1 | 1 | -5 |
| 27 | n3sx0 | 1 | 1 | -5 |
| 28 | d1ssconnect_ | 1 | 1 | -6 |
| 29 | STXO | 1 | 1 | -6 |
| 30 | --mark0s | 1 | 1 | -7 |
| 31 | onIine | 1 | 1 | -8 |
| 32 | d1mb1k | 1 | 1 | -12 |
| 33 | sk3ylzz | 0 | 1 | -1 |
| 34 | Cyre_ | 0 | 1 | -1 |
| 35 | feat | 0 | 1 | -1 |
| 36 | FlUtEHORUs | 0 | 1 | -1 |
| 37 | _soloKING | 0 | 1 | -1 |
| 38 | Vispel | 0 | 1 | -2 |
| 39 | sneach_333 | 0 | 1 | -3 |
| 40 | Cyborng | 0 | 1 | -4 |
| 41 | snashiee | 0 | 1 | -6 |
| 42 | brtt | 0 | 1 | -9 |
| 43 | Aseix | 0 | 1 | -10 |
| 44 | -Themis | 0 | 1 | -10 |
| 45 | bye | 0 | 20 | -20 |
No upcoming or live matches.
Bracket
Upper Bracket
Upper R1
Upper Semis
Upper Final
