Aim Pistol
Standings
| # | Team | W | L | RD |
|---|---|---|---|---|
| 1 | -Josh | 4 | 0 | +4 |
| 2 | KingpinX901 | 3 | 1 | +2 |
| 3 | jck1lla22 | 2 | 1 | +1 |
| 4 | _hauser | 2 | 1 | +1 |
| 5 | Carter-Vork | 1 | 1 | +0 |
| 6 | nax | 1 | 1 | +0 |
| 7 | Man_0f_Man | 1 | 1 | +0 |
| 8 | TTsakhn1v | 1 | 1 | +0 |
| 9 | Princeton | 0 | 1 | -1 |
| 10 | bye | 0 | 7 | -7 |
No upcoming or live matches.

| # | Team | W | L | RD |
|---|---|---|---|---|
| 1 | -Josh | 4 | 0 | +4 |
| 2 | KingpinX901 | 3 | 1 | +2 |
| 3 | jck1lla22 | 2 | 1 | +1 |
| 4 | _hauser | 2 | 1 | +1 |
| 5 | Carter-Vork | 1 | 1 | +0 |
| 6 | nax | 1 | 1 | +0 |
| 7 | Man_0f_Man | 1 | 1 | +0 |
| 8 | TTsakhn1v | 1 | 1 | +0 |
| 9 | Princeton | 0 | 1 | -1 |
| 10 | bye | 0 | 7 | -7 |
No upcoming or live matches.