AWP Duel
Standings
| # | Team | W | L | RD |
|---|---|---|---|---|
| 1 | chillmanz | 6 | 0 | +30 |
| 2 | JanOff1 | 5 | 1 | +13 |
| 3 | IDeLeeI | 4 | 1 | +29 |
| 4 | LEET | 4 | 1 | +12 |
| 5 | shliet2N | 3 | 1 | +8 |
| 6 | M_a_je_st | 3 | 1 | +7 |
| 7 | d4nn-- | 3 | 1 | +6 |
| 8 | avv2k | 3 | 1 | +4 |
| 9 | TAKCUCT | 2 | 1 | +1 |
| 10 | VilascOo | 2 | 1 | +1 |
| 11 | RA1Z4R | 2 | 1 | +1 |
| 12 | ionuutZ | 2 | 1 | +1 |
| 13 | Enzolio | 2 | 1 | +0 |
| 14 | praxa | 2 | 1 | -1 |
| 15 | BaBu999 | 2 | 1 | -6 |
| 16 | vxld666 | 2 | 1 | -10 |
| 17 | andreimare | 1 | 1 | +2 |
| 18 | rayan10 | 1 | 1 | +0 |
| 19 | McEnz0_0 | 1 | 1 | +0 |
| 20 | loa21 | 1 | 1 | +0 |
| 21 | toOdzy | 1 | 1 | +0 |
| 22 | Helbheim | 1 | 1 | +0 |
| 23 | ardblyaa | 1 | 1 | +0 |
| 24 | XuliQan | 1 | 1 | -1 |
| 25 | magie22 | 1 | 1 | -1 |
| 26 | Sekereax | 1 | 1 | -2 |
| 27 | Rad1neye1 | 1 | 1 | -2 |
| 28 | amused_ | 1 | 1 | -3 |
| 29 | mok1mokoaba | 1 | 1 | -6 |
| 30 | SaInyS | 1 | 1 | -6 |
| 31 | MaboyArseniy | 1 | 1 | -7 |
| 32 | Pfan3ra | 1 | 1 | -7 |
| 33 | BACKWOOD1 | 0 | 1 | -1 |
| 34 | PRGPenTHos | 0 | 1 | -1 |
| 35 | SaMBooSa | 0 | 1 | -1 |
| 36 | ILIYA__ | 0 | 1 | -1 |
| 37 | kilian1610 | 0 | 1 | -1 |
| 38 | besheniy312 | 0 | 1 | -1 |
| 39 | Aviewni | 0 | 1 | -1 |
| 40 | GrNnn | 0 | 1 | -1 |
| 41 | sieth_ | 0 | 1 | -1 |
| 42 | EREN2q | 0 | 1 | -1 |
| 43 | Fantazeer_ | 0 | 1 | -1 |
| 44 | camelheart | 0 | 1 | -1 |
| 45 | danyl3 | 0 | 1 | -1 |
| 46 | _-RADEK-_ | 0 | 1 | -2 |
| 47 | bAngbAngssss | 0 | 1 | -2 |
| 48 | b4kuwa | 0 | 1 | -2 |
| 49 | p4vkz | 0 | 1 | -3 |
| 50 | N0vi1 | 0 | 1 | -3 |
| 51 | --dJ-- | 0 | 1 | -7 |
| 52 | bombos | 0 | 1 | -9 |
| 53 | Screecy69 | 0 | 1 | -11 |
| 54 | bye | 0 | 11 | -11 |
No upcoming or live matches.
Bracket
Upper Bracket
Upper R1
Upper Semis
Upper Final
