OPEN 3 Tournament GANG CS2 5x5
Standings
| # | Team | W | L | RD |
|---|---|---|---|---|
| 1 | Gang29 | 2 | 0 | +2 |
| 2 | Gang 24 | 2 | 0 | +2 |
| 3 | gang26 | 2 | 0 | +2 |
| 4 | GANG 45 | 2 | 0 | +2 |
| 5 | Gang 116 | 2 | 0 | +2 |
| 6 | GANG 100 | 2 | 0 | +2 |
| 7 | GANG 124 | 2 | 0 | +2 |
| 8 | GANG 110 | 2 | 0 | +2 |
| 9 | Gang 41 | 2 | 0 | +2 |
| 10 | Gang 128 | 2 | 0 | +2 |
| 11 | GANG 43 | 2 | 0 | +2 |
| 12 | GANG 69 | 2 | 0 | +2 |
| 13 | Gang 127 | 2 | 0 | +2 |
| 14 | Gang61 | 2 | 0 | +2 |
| 15 | gang 129 | 2 | 0 | +2 |
| 16 | gang104 | 2 | 0 | +2 |
| 17 | GANG 76 | 1 | 1 | +0 |
| 18 | Gang 86 | 1 | 1 | +0 |
| 19 | Gang 81 | 1 | 1 | +0 |
| 20 | GANG 59 | 1 | 1 | +0 |
| 21 | Gang23 | 1 | 1 | +0 |
| 22 | GANG 102 | 1 | 1 | +0 |
| 23 | GANG 111 | 1 | 1 | +0 |
| 24 | GANG 126 | 1 | 1 | +0 |
| 25 | Gang 108 | 1 | 1 | +0 |
| 26 | 22gang22 | 1 | 1 | +0 |
| 27 | Gang103 | 1 | 1 | +0 |
| 28 | Gang 114 | 1 | 1 | +0 |
| 29 | GANG 121 | 1 | 1 | +0 |
| 30 | gang 46 | 1 | 1 | +0 |
| 31 | Gang 74 | 1 | 1 | +0 |
| 32 | GANG 44 | 1 | 1 | +0 |
| 33 | GANG 117 | 0 | 1 | -1 |
| 34 | gang 125 | 0 | 1 | -1 |
| 35 | GANG 107 | 0 | 1 | -1 |
| 36 | Gang 35 | 0 | 1 | -1 |
| 37 | Gang-18 | 0 | 1 | -1 |
| 38 | GanG 1o1 | 0 | 1 | -1 |
| 39 | Gang 113 | 0 | 1 | -1 |
| 40 | GANG4 | 0 | 1 | -1 |
| 41 | Gang 83 | 0 | 1 | -1 |
| 42 | Gang 31 | 0 | 1 | -1 |
| 43 | GANG 47 | 0 | 1 | -1 |
| 44 | gang 109 | 0 | 1 | -1 |
| 45 | Gang105 | 0 | 1 | -1 |
| 46 | GANG 123 | 0 | 1 | -1 |
| 47 | GANG 120 | 0 | 1 | -1 |
| 48 | bye | 0 | 17 | -17 |
Bracket
Upper Bracket
Upper R1
Upper R4
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
Upper Semis
TBD
TBD
TBD
TBD
Upper Final
TBD
TBD
