AWP Duel
Standings
| # | Team | W | L | RD |
|---|---|---|---|---|
| 1 | Monst3r0805 | 5 | 0 | +31 |
| 2 | StyX-0-7- | 4 | 1 | +12 |
| 3 | kAPibruda | 3 | 1 | +9 |
| 4 | -f0resttt- | 3 | 1 | -3 |
| 5 | _LuCkY_ | 2 | 1 | +1 |
| 6 | Nashzzz | 2 | 1 | +0 |
| 7 | f0xxi | 2 | 1 | -2 |
| 8 | artem211707 | 2 | 1 | -7 |
| 9 | slonk | 1 | 1 | +0 |
| 10 | Cammy999 | 1 | 1 | +0 |
| 11 | theKAIZOn | 1 | 1 | +0 |
| 12 | Saffu777 | 1 | 1 | -1 |
| 13 | noble4k | 1 | 1 | -2 |
| 14 | 2shr | 1 | 1 | -3 |
| 15 | 1OOFy | 1 | 1 | -6 |
| 16 | nysh | 1 | 1 | -7 |
| 17 | snowieee | 0 | 1 | -1 |
| 18 | ____5O5____ | 0 | 1 | -1 |
| 19 | BananaEXzonE | 0 | 1 | -1 |
| 20 | YT_CROSE | 0 | 1 | -1 |
| 21 | Shin-san | 0 | 1 | -1 |
| 22 | veto9779 | 0 | 1 | -3 |
| 23 | miguotu | 0 | 1 | -5 |
| 24 | bye | 0 | 9 | -9 |
No upcoming or live matches.
Bracket
Upper Bracket
Upper Final
