Premium - AIM Duel - Skill 6-10 - PrizePool 15k
Standings
| # | Team | W | L | RD |
|---|---|---|---|---|
| 1 | 1stNinja | 7 | 0 | +34 |
| 2 | VioLato_R_- | 6 | 1 | +18 |
| 3 | m1rskiy | 5 | 1 | +20 |
| 4 | zakurivayuXD | 5 | 1 | +13 |
| 5 | Fear1ess762 | 4 | 1 | +17 |
| 6 | Kyli4 | 4 | 1 | +11 |
| 7 | Sem1XZ | 4 | 1 | +9 |
| 8 | _BrotherS | 4 | 1 | +5 |
| 9 | cdr | 3 | 1 | +11 |
| 10 | Ku314don | 3 | 1 | +10 |
| 11 | bed0X | 3 | 1 | +9 |
| 12 | -u2 | 3 | 1 | +8 |
| 13 | MrKARA | 3 | 1 | +4 |
| 14 | NarutOOO | 3 | 1 | -1 |
| 15 | Sh1zey | 3 | 1 | -2 |
| 16 | BORJOMII | 3 | 1 | -5 |
| 17 | 864 | 2 | 1 | +11 |
| 18 | Baks_Bunny | 2 | 1 | +5 |
| 19 | JEatWorld | 2 | 1 | +3 |
| 20 | SomForYou | 2 | 1 | +2 |
| 21 | Player02022 | 2 | 1 | +2 |
| 22 | Bradey | 2 | 1 | +2 |
| 23 | -Srand- | 2 | 1 | +1 |
| 24 | DrFant4sy | 2 | 1 | +1 |
| 25 | morya | 2 | 1 | +1 |
| 26 | ugabug38 | 2 | 1 | +0 |
| 27 | bekknov | 2 | 1 | +0 |
| 28 | AnT1S | 2 | 1 | -4 |
| 29 | -Beryl- | 2 | 1 | -5 |
| 30 | Pr1ncip037 | 2 | 1 | -6 |
| 31 | roztaw | 2 | 1 | -7 |
| 32 | xXenoNx | 2 | 1 | -7 |
| 33 | -BuSzMeN33 | 1 | 1 | +0 |
| 34 | raisenN- | 1 | 1 | +0 |
| 35 | rrb | 1 | 1 | +0 |
| 36 | Fl0m1x | 1 | 1 | +0 |
| 37 | Alisao | 1 | 1 | +0 |
| 38 | Loyd12 | 1 | 1 | +0 |
| 39 | sin_fermera_ | 1 | 1 | +0 |
| 40 | _Uncle_ | 1 | 1 | +0 |
| 41 | TWscorejz | 1 | 1 | +0 |
| 42 | -MavR- | 1 | 1 | +0 |
| 43 | Marfistr | 1 | 1 | +0 |
| 44 | BCEMCOCYWIY | 1 | 1 | +0 |
| 45 | dG38 | 1 | 1 | +0 |
| 46 | TheBestinho | 1 | 1 | +0 |
| 47 | ymry_napreme | 1 | 1 | +0 |
| 48 | BYKLAFEN- | 1 | 1 | +0 |
| 49 | -schatteN | 1 | 1 | -1 |
| 50 | polskisekacz | 1 | 1 | -2 |
| 51 | Clayish | 1 | 1 | -3 |
| 52 | kapr | 1 | 1 | -4 |
| 53 | dastw | 1 | 1 | -4 |
| 54 | Fjappe8 | 1 | 1 | -4 |
| 55 | nesty666 | 1 | 1 | -5 |
| 56 | SerezniyN | 1 | 1 | -5 |
| 57 | Juozis | 1 | 1 | -5 |
| 58 | Y1j | 1 | 1 | -6 |
| 59 | noctara | 1 | 1 | -7 |
| 60 | Ybivca_svin | 1 | 1 | -7 |
| 61 | bartekgvpl | 1 | 1 | -7 |
| 62 | pEEne1337 | 1 | 1 | -8 |
| 63 | Ch4burashka | 1 | 1 | -8 |
| 64 | Vispel | 1 | 1 | -9 |
| 65 | Kw4rcU | 0 | 1 | -1 |
| 66 | Angelot | 0 | 1 | -12 |
| 67 | bye | 0 | 62 | -62 |
No upcoming or live matches.
Bracket
Upper Bracket
Upper R1
Upper R2
Upper Final
