Aim Duel Headshot Only
Standings
| # | Team | W | L | RD |
|---|---|---|---|---|
| 1 | petiowe | 6 | 0 | +41 |
| 2 | 3OHN | 5 | 1 | +7 |
| 3 | FunnymA4N | 4 | 1 | +14 |
| 4 | -REMOO- | 4 | 1 | +9 |
| 5 | ryxnkera | 3 | 1 | +9 |
| 6 | GrNnn | 3 | 1 | +9 |
| 7 | -Axe | 3 | 1 | +7 |
| 8 | getnight | 3 | 1 | -2 |
| 9 | T4Pio | 2 | 1 | +12 |
| 10 | ESKiBiRDOS_ | 2 | 1 | +11 |
| 11 | -Jazzinho- | 2 | 1 | +8 |
| 12 | Anchetki | 2 | 1 | +2 |
| 13 | J0RDAN1 | 2 | 1 | +2 |
| 14 | KaCSa2 | 2 | 1 | +2 |
| 15 | viperakatos | 2 | 1 | +1 |
| 16 | Getnerfed404 | 2 | 1 | -4 |
| 17 | KINGG2015 | 1 | 1 | +6 |
| 18 | withcheese | 1 | 1 | +0 |
| 19 | JanOff1 | 1 | 1 | +0 |
| 20 | Lexos-_- | 1 | 1 | +0 |
| 21 | skopanit | 1 | 1 | -2 |
| 22 | WolfGamesP4F | 1 | 1 | -2 |
| 23 | muugehh | 1 | 1 | -2 |
| 24 | kenfle | 1 | 1 | -3 |
| 25 | N3BuNNeL20 | 1 | 1 | -4 |
| 26 | xandemeister | 1 | 1 | -5 |
| 27 | Rokita0 | 1 | 1 | -5 |
| 28 | -kapo | 1 | 1 | -6 |
| 29 | PashaDoom | 1 | 1 | -8 |
| 30 | schooldodge | 1 | 1 | -9 |
| 31 | shiny_1337 | 1 | 1 | -9 |
| 32 | Yaska_ | 1 | 1 | -12 |
| 33 | -k0mb1 | 0 | 1 | -1 |
| 34 | znqxxz | 0 | 1 | -1 |
| 35 | FREXSTI | 0 | 1 | -1 |
| 36 | Rocha21 | 0 | 1 | -1 |
| 37 | _YANGER | 0 | 1 | -1 |
| 38 | Abbys_ss | 0 | 1 | -1 |
| 39 | KARFIE | 0 | 1 | -1 |
| 40 | Gotowv | 0 | 1 | -1 |
| 41 | CemErgun | 0 | 1 | -1 |
| 42 | John_Wick_1 | 0 | 1 | -1 |
| 43 | Senitch | 0 | 1 | -1 |
| 44 | 007_bond | 0 | 1 | -3 |
| 45 | -a6surd | 0 | 1 | -4 |
| 46 | Cleapz_ | 0 | 1 | -5 |
| 47 | ardasimsek11 | 0 | 1 | -9 |
| 48 | GOosimba-_- | 0 | 1 | -10 |
| 49 | KnoXG | 0 | 1 | -10 |
| 50 | bye | 0 | 15 | -15 |
No upcoming or live matches.
Bracket
Upper Bracket
Upper R1
Upper R2
Upper Semis
Upper Final
