CS2 Hungary Night Cup 3
Standings
| # | Team | W | L | RD |
|---|---|---|---|---|
| 1 | Main Book | 5 | 0 | +18 |
| 2 | Team DST | 4 | 2 | +29 |
| 3 | GrannyCallMe | 4 | 2 | +10 |
| 4 | Budapest Eagles | 4 | 2 | +2 |
| 5 | 5LTopjoy | 3 | 2 | +15 |
| 6 | Nextera Academy | 2 | 2 | +11 |
| 7 | FullFocus | 2 | 2 | +2 |
| 8 | team_Kenezbtw | 2 | 2 | +0 |
| 9 | CS2 Social Club | 1 | 2 | -4 |
| 10 | YuXaG | 1 | 2 | -8 |
| 11 | team_Ovics | 1 | 2 | -9 |
| 12 | Team Flash | 1 | 2 | -13 |
| 13 | frag2tv | 0 | 2 | -2 |
| 14 | Budapest Eagles Academy | 0 | 2 | -16 |
| 15 | Kimaradas | 0 | 2 | -17 |
| 16 | team_kicsi3d | 0 | 2 | -18 |
No upcoming or live matches.
Bracket
Upper Bracket
Upper Final
Lower Bracket
Lower Semis
Lower Final
