Premium - Duel HS only - Skill 1-3 - PrizePool 16k
Standings
| # | Team | W | L | RD |
|---|---|---|---|---|
| 1 | Dardriz | 6 | 0 | +30 |
| 2 | Spile | 5 | 1 | +9 |
| 3 | N3ver_ | 4 | 1 | +17 |
| 4 | unodosvlados | 4 | 1 | +9 |
| 5 | Layder | 3 | 1 | +3 |
| 6 | Barkox | 3 | 1 | +2 |
| 7 | Satyr9999 | 3 | 1 | +0 |
| 8 | GLEB1480 | 3 | 1 | -4 |
| 9 | ANLATAMADIM | 2 | 1 | +5 |
| 10 | kiryha2yha | 2 | 1 | +4 |
| 11 | dowjonees | 2 | 1 | +2 |
| 12 | NIKAREZ | 2 | 1 | +0 |
| 13 | Starik66 | 2 | 1 | -2 |
| 14 | Maxxwelll | 2 | 1 | -2 |
| 15 | lehaAhelp | 2 | 1 | -2 |
| 16 | ARYGOS | 2 | 1 | -4 |
| 17 | SLAKTER | 1 | 1 | +0 |
| 18 | GlavQ1N | 1 | 1 | +0 |
| 19 | Vaflejuyy | 1 | 1 | +0 |
| 20 | Ot4ky67 | 1 | 1 | +0 |
| 21 | ANLAMIYORUM | 1 | 1 | +0 |
| 22 | Banan4ik5555 | 1 | 1 | +0 |
| 23 | KiT_1 | 1 | 1 | +0 |
| 24 | NEWGREAT | 1 | 1 | +0 |
| 25 | 0skarw0 | 1 | 1 | -1 |
| 26 | wanhedaa0 | 1 | 1 | -1 |
| 27 | Wixxa99 | 1 | 1 | -2 |
| 28 | afieffjedk | 1 | 1 | -4 |
| 29 | SN1KZS | 1 | 1 | -4 |
| 30 | CTBOJI_UA | 1 | 1 | -5 |
| 31 | Vecna_17 | 1 | 1 | -6 |
| 32 | ZENJeromskie | 1 | 1 | -7 |
| 33 | DEGANSINTM | 0 | 1 | -1 |
| 34 | FOX_142 | 0 | 1 | -1 |
| 35 | RockCreek | 0 | 1 | -6 |
| 36 | bye | 0 | 29 | -29 |
No upcoming or live matches.
Bracket
Upper Bracket
Upper R1
Upper R2
Upper Semis
Upper Final
