AWP Duel
Standings
| # | Team | W | L | RD |
|---|---|---|---|---|
| 1 | fenerz | 6 | 0 | +6 |
| 2 | piotrek07229 | 5 | 1 | +4 |
| 3 | p1szcz | 4 | 1 | +3 |
| 4 | -Plevne- | 4 | 1 | +3 |
| 5 | miloseskyy | 3 | 1 | +2 |
| 6 | Jelou1 | 3 | 1 | +2 |
| 7 | Kyr02 | 3 | 1 | +2 |
| 8 | Misteriium | 3 | 1 | +2 |
| 9 | ExStasiz | 2 | 1 | +1 |
| 10 | t0csin | 2 | 1 | +1 |
| 11 | FlyBlood | 2 | 1 | +1 |
| 12 | rerere321 | 2 | 1 | +1 |
| 13 | Squyd | 2 | 1 | +1 |
| 14 | sLobiC | 2 | 1 | +1 |
| 15 | MartinSallov | 2 | 1 | +1 |
| 16 | ghostfirePT | 2 | 1 | +1 |
| 17 | AmilBey | 1 | 1 | +0 |
| 18 | Rad1neye1 | 1 | 1 | +0 |
| 19 | z3n0x1 | 1 | 1 | +0 |
| 20 | Zyymba | 1 | 1 | +0 |
| 21 | genti1232 | 1 | 1 | +0 |
| 22 | CreepyDragon | 1 | 1 | +0 |
| 23 | qRowLinqPyro | 1 | 1 | +0 |
| 24 | Kosob | 1 | 1 | +0 |
| 25 | frostyx9 | 1 | 1 | +0 |
| 26 | yungilyuha | 1 | 1 | +0 |
| 27 | quetriz | 1 | 1 | +0 |
| 28 | YachtM0ney | 1 | 1 | +0 |
| 29 | -_KITAGAWA | 1 | 1 | +0 |
| 30 | laiduw | 1 | 1 | +0 |
| 31 | CRYZZBEK | 1 | 1 | +0 |
| 32 | tiffany13 | 1 | 1 | +0 |
| 33 | sneach_333 | 0 | 1 | -1 |
| 34 | Bifteki | 0 | 1 | -1 |
| 35 | shkeet666 | 0 | 1 | -1 |
| 36 | ediwoo9 | 0 | 1 | -1 |
| 37 | Dracula26 | 0 | 1 | -1 |
| 38 | Apbyy | 0 | 1 | -1 |
| 39 | mang212 | 0 | 1 | -1 |
| 40 | lie_to_mee | 0 | 1 | -1 |
| 41 | Szefixxd | 0 | 1 | -1 |
| 42 | ARMATYRA12MM | 0 | 1 | -1 |
| 43 | Cannyxx | 0 | 1 | -1 |
| 44 | Meelut | 0 | 1 | -1 |
| 45 | arnaut1k | 0 | 1 | -1 |
| 46 | DribzAz | 0 | 1 | -1 |
| 47 | HajdukRamboo | 0 | 1 | -1 |
| 48 | oDJB43 | 0 | 1 | -1 |
| 49 | Arbuz2334 | 0 | 1 | -1 |
| 50 | abduvz1m | 0 | 1 | -1 |
| 51 | bye | 0 | 14 | -14 |
No upcoming or live matches.
Bracket
Upper Bracket
Upper R1
Upper Semis
Upper Final
