Map Results
de_overpass
HA_YCJlOBKE(7; 5; 1)13
ULT(5; 7; 4)16
HA_YCJlOBKE
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| waakaaa | 24 | 27 | 3 | -3 | 0.89 | 38.0% | 0.83 | 4 |
| Gutta | 20 | 23 | 6 | -3 | 0.87 | 50.0% | 0.69 | 4 |
| 1ns1der18 | 17 | 22 | 6 | -5 | 0.77 | 59.0% | 0.59 | 2 |
| _ebatelque_ | 17 | 20 | 12 | -3 | 0.85 | 35.0% | 0.59 | 2 |
| MqueenMan | 14 | 22 | 5 | -8 | 0.64 | 57.0% | 0.48 | 1 |
ULT
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| _MZ_- | 35 | 12 | 6 | +23 | 2.92 | 46.0% | 1.21 | 7 |
| -tokyoking- | 21 | 22 | 6 | -1 | 0.95 | 38.0% | 0.72 | 3 |
| Banquer0 | 20 | 18 | 7 | +2 | 1.11 | 45.0% | 0.69 | 2 |
| kapat11ch | 19 | 22 | 7 | -3 | 0.86 | 16.0% | 0.66 | 0 |
| LuckyForste | 18 | 23 | 6 | -5 | 0.78 | 39.0% | 0.62 | 4 |
