Map Results
de_ancient
Clemson Orange(7; 6)13
UVU Esports(5; 6)11
de_vertigo
Clemson Orange(4; 3)7
UVU Esports(8; 5)13
de_anubis
Clemson Orange(10; 3)13
UVU Esports(2; 0)2
Clemson Orange
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| Dinn | 54 | 34 | 14 | +20 | 1.59 | 42.4% | 0.94 | 11 |
| yodA-X- | 53 | 41 | 9 | +12 | 1.29 | 39.6% | 1.09 | 11 |
| gerg621 | 44 | 39 | 11 | +5 | 1.13 | 45.5% | 0.71 | 6 |
| Snake29316 | 35 | 42 | 17 | -7 | 0.83 | 45.8% | 0.68 | 3 |
| --fj_ | 25 | 40 | 13 | -15 | 0.63 | 60.0% | 0.48 | 2 |
UVU Esports
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| PickleHeadAh | 45 | 40 | 11 | +5 | 1.13 | 44.8% | 0.73 | 2 |
| goberserk_ | 38 | 45 | 13 | -7 | 0.84 | 34.0% | 0.59 | 7 |
| man327 | 37 | 43 | 16 | -6 | 0.86 | 64.9% | 0.53 | 2 |
| GhosTe-_- | 37 | 40 | 15 | -3 | 0.93 | 46.1% | 0.54 | 7 |
| SchanZe- | 36 | 43 | 12 | -7 | 0.84 | 58.0% | 0.54 | 8 |
