Map Results
de_ancient
Nouns Esports(9; 4)13
NRG(3; 5)8
Nouns Esports
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| RUSH | 21 | 13 | 7 | +8 | 1.62 | 57.0% | 1.00 | 4 |
| Jeorge- | 17 | 11 | 4 | +6 | 1.55 | 41.0% | 0.81 | 3 |
| 1junior | 14 | 9 | 3 | +5 | 1.56 | 50.0% | 0.67 | 2 |
| nosraC | 12 | 15 | 5 | -3 | 0.80 | 42.0% | 0.57 | 3 |
| cJ-dA-K1nG | 9 | 12 | 5 | -3 | 0.75 | 56.0% | 0.43 | 1 |
