Map Results
de_anubis
PROTON Legacy(4; 6)10
Pandaric Buben(8; 5)13
de_ancient
PROTON Legacy(2; 11)13
Pandaric Buben(10; 1)11
de_train
PROTON Legacy(8; 5)13
Pandaric Buben(4; 5)9
PROTON Legacy
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| LKWFahrer_ | 66 | 42 | 16 | +24 | 1.57 | 57.7% | 1.03 | 7 |
| IzunaCs | 57 | 52 | 17 | +5 | 1.10 | 38.6% | 0.80 | 8 |
| knobta | 48 | 39 | 20 | +9 | 1.23 | 47.9% | 0.67 | 6 |
| -Exory | 42 | 48 | 25 | -6 | 0.88 | 38.2% | 0.69 | 7 |
| Minztee | 40 | 39 | 20 | +1 | 1.03 | 55.0% | 0.54 | 8 |
Pandaric Buben
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| Dome121 | 52 | 48 | 24 | +4 | 1.08 | 38.6% | 0.77 | 12 |
| Sayjus | 45 | 51 | 17 | -6 | 0.88 | 44.4% | 0.68 | 6 |
| Kaixy2k | 44 | 54 | 26 | -10 | 0.81 | 49.8% | 0.56 | 3 |
| frkntired | 39 | 52 | 11 | -13 | 0.75 | 23.3% | 0.57 | 7 |
| NvangerCSGO | 38 | 50 | 21 | -12 | 0.76 | 47.3% | 0.55 | 5 |
