Map Results
de_cache
The Huns Esports(7; 6)13
Rare Atom(5; 1)6
de_dust2
The Huns Esports(6; 6; 2)14
Rare Atom(6; 6; 4)16
de_mirage
The Huns Esports(5; 7; 7)19
Rare Atom(7; 5; 10)22
The Huns Esports
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| controlez-- | 72 | 56 | 16 | +16 | 1.29 | 57.1% | 0.79 | 13 |
| ANN1H1LAT1ON | 69 | 51 | 19 | +18 | 1.35 | 29.2% | 0.75 | 12 |
| bexyz | 63 | 66 | 16 | -3 | 0.95 | 69.8% | 0.70 | 8 |
| nin9- | 59 | 64 | 23 | -5 | 0.92 | 62.8% | 0.67 | 7 |
| execbartkk | 49 | 54 | 16 | -5 | 0.91 | 48.7% | 0.56 | 6 |
Rare Atom
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| 3glxd | 63 | 56 | 24 | +7 | 1.13 | 30.2% | 0.66 | 15 |
| DxANGEROUS | 62 | 68 | 18 | -6 | 0.91 | 61.2% | 0.71 | 6 |
| suMMMMMer- | 61 | 62 | 12 | -1 | 0.98 | 50.4% | 0.66 | 9 |
| taj666 | 57 | 63 | 17 | -6 | 0.90 | 63.1% | 0.65 | 8 |
| L1haNg | 48 | 69 | 24 | -21 | 0.70 | 43.6% | 0.54 | 6 |
