Map Results
de_mirage
AUTRALIAN OPEN(8; 2)10
team_toto-m(4; 9)13
AUTRALIAN OPEN
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| aerttttttttt | 19 | 19 | 6 | 0 | 1.00 | 63.0% | 0.83 | 4 |
| refused- | 19 | 16 | 2 | +3 | 1.19 | 53.0% | 0.83 | 2 |
| relentless10 | 18 | 18 | 7 | 0 | 1.00 | 56.0% | 0.78 | 2 |
| _nacho- | 9 | 19 | 7 | -10 | 0.47 | 22.0% | 0.39 | 1 |
| BK1- | 8 | 17 | 3 | -9 | 0.47 | 12.0% | 0.35 | 1 |
team_toto-m
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| matinaso- | 22 | 12 | 8 | +10 | 1.83 | 27.0% | 0.96 | 5 |
| 19atfantasy | 21 | 15 | 6 | +6 | 1.40 | 62.0% | 0.91 | 4 |
| toto-m | 18 | 16 | 6 | +2 | 1.13 | 50.0% | 0.78 | 1 |
| pegin | 16 | 16 | 4 | 0 | 1.00 | 31.0% | 0.70 | 1 |
| Perpetuo | 12 | 14 | 8 | -2 | 0.86 | 50.0% | 0.52 | 2 |
