Map Results
de_mirage
Unjustified(3; 2)5
Nouns Esports(9; 4)13
de_vertigo
Unjustified(8; 5)13
Nouns Esports(4; 3)7
de_ancient
Unjustified(4; 7)11
Nouns Esports(8; 5)13
Unjustified
Nouns Esports
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| cJ-dA-K1nG | 51 | 38 | 17 | +13 | 1.34 | 64.7% | 0.83 | 5 |
| MarKE | 44 | 41 | 14 | +3 | 1.07 | 63.7% | 0.69 | 5 |
| bwills | 42 | 39 | 13 | +3 | 1.08 | 42.9% | 0.67 | 6 |
| c1nyc | 41 | 38 | 15 | +3 | 1.08 | 48.8% | 0.64 | 11 |
| nosraC | 39 | 44 | 18 | -5 | 0.89 | 43.5% | 0.67 | 6 |
