Map Results
de_anubis
FAMILYTHERAPY(10; 3)13
LAN1T(2; 4)6
de_mirage
FAMILYTHERAPY(7; 5; 2)14
LAN1T(5; 7; 4)16
de_nuke
FAMILYTHERAPY(3; 9; 4)16
LAN1T(9; 3; 2)14
FAMILYTHERAPY
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| tw1zmi | 65 | 57 | 19 | +8 | 1.14 | 50.7% | 0.85 | 11 |
| mutedall67 | 61 | 56 | 8 | +5 | 1.09 | 47.7% | 0.76 | 11 |
| 42yo | 52 | 50 | 11 | +2 | 1.04 | 61.6% | 0.64 | 7 |
| BlasteR_0 | 51 | 57 | 20 | -6 | 0.89 | 61.2% | 0.66 | 6 |
| K1OZz- | 49 | 60 | 18 | -11 | 0.82 | 57.0% | 0.65 | 8 |
LAN1T
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| 6I0cc6a6y | 67 | 57 | 12 | +10 | 1.18 | 70.2% | 0.79 | 9 |
| dErzz | 60 | 47 | 15 | +13 | 1.28 | 35.1% | 0.75 | 8 |
| malyariya | 58 | 55 | 11 | +3 | 1.05 | 65.5% | 0.71 | 7 |
| AllMuteTrash | 56 | 60 | 19 | -4 | 0.93 | 48.4% | 0.71 | 9 |
| hallyhood | 33 | 60 | 17 | -27 | 0.55 | 33.2% | 0.43 | 3 |
