Map Results
de_anubis
No CutClean(7; 6)13
STFDYSAB(5; 5)10
No CutClean
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| pg0 | 28 | 11 | 6 | +17 | 2.55 | 54.0% | 1.22 | 4 |
| Lifeleaf | 23 | 16 | 9 | +7 | 1.44 | 83.0% | 1.00 | 5 |
| limisnow | 16 | 16 | 8 | 0 | 1.00 | 31.0% | 0.70 | 1 |
| crispington | 15 | 18 | 5 | -3 | 0.83 | 53.0% | 0.65 | 0 |
| Thimburr | 8 | 12 | 6 | -4 | 0.67 | 25.0% | 0.35 | 3 |
STFDYSAB
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| loomingshun | 17 | 18 | 2 | -1 | 0.94 | 53.0% | 0.74 | 1 |
| ajoyfulpig | 17 | 16 | 8 | +1 | 1.06 | 47.0% | 0.74 | 4 |
| rh0b | 14 | 18 | 2 | -4 | 0.78 | 14.0% | 0.61 | 1 |
| _nhoJ | 13 | 17 | 5 | -4 | 0.76 | 62.0% | 0.57 | 1 |
| DoubleJays | 12 | 22 | 10 | -10 | 0.55 | 50.0% | 0.52 | 3 |
