Map Results
de_dust2
Straight2Killin(9; 4)13
1WIN(3; 0)3
Straight2Killin
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| BeaKiew0w | 20 | 5 | 7 | +15 | 4.00 | 35.0% | 1.25 | 5 |
| cJ-dA-K1nG | 17 | 11 | 5 | +6 | 1.55 | 88.0% | 1.06 | 4 |
| 1umar | 12 | 8 | 3 | +4 | 1.50 | 58.0% | 0.75 | 2 |
| sava9e | 10 | 10 | 5 | 0 | 1.00 | 80.0% | 0.62 | 1 |
| HAMBOOGA | 7 | 10 | 5 | -3 | 0.70 | 43.0% | 0.44 | 1 |
1WIN
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| -jason | 12 | 15 | 2 | -3 | 0.80 | 25.0% | 0.75 | 1 |
| learsi | 10 | 13 | 1 | -3 | 0.77 | 60.0% | 0.62 | 0 |
| ayy | 8 | 14 | 2 | -6 | 0.57 | 38.0% | 0.50 | 1 |
| intrraa | 7 | 13 | 0 | -6 | 0.54 | 43.0% | 0.44 | 0 |
| sacrificeee | 7 | 11 | 5 | -4 | 0.64 | 43.0% | 0.44 | 1 |
