Map Results
de_ancient
TAMU CS2(10; 3)13
Cheeze Gr8R(2; 0)2
TAMU CS2
Cheeze Gr8R
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| Jumpman1G | 12 | 14 | 3 | -2 | 0.86 | 58.0% | 0.80 | 0 |
| MRmateo_head | 7 | 15 | 5 | -8 | 0.47 | 43.0% | 0.47 | 0 |
| itsFifty | 7 | 13 | 3 | -6 | 0.54 | 57.0% | 0.47 | 2 |
| DemarAssault | 6 | 15 | 2 | -9 | 0.40 | 50.0% | 0.40 | 0 |
| Kredii | 6 | 15 | 5 | -9 | 0.40 | 33.0% | 0.40 | 0 |
