Map Results
de_vertigo
LongGoose(7; 0)7
DingTone(5; 8)13
de_inferno
LongGoose(8; 5)13
DingTone(4; 1)5
de_ancient
LongGoose(8; 5)13
DingTone(4; 2)6
LongGoose
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| JonHamburger | 48 | 39 | 8 | +9 | 1.23 | 54.2% | 0.85 | 6 |
| Mahaugher | 45 | 38 | 18 | +7 | 1.18 | 55.6% | 0.81 | 9 |
| Dllian | 41 | 35 | 14 | +6 | 1.17 | 36.5% | 0.80 | 7 |
| Boopington | 40 | 38 | 21 | +2 | 1.05 | 39.9% | 0.69 | 6 |
| E-vehicle | 33 | 32 | 7 | +1 | 1.03 | 42.4% | 0.59 | 5 |
DingTone
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| 1akali | 50 | 42 | 13 | +8 | 1.19 | 56.2% | 0.82 | 9 |
| BwOo- | 47 | 41 | 14 | +6 | 1.15 | 51.0% | 0.82 | 6 |
| -paramount | 42 | 39 | 11 | +3 | 1.08 | 35.7% | 0.75 | 4 |
| -bev | 27 | 42 | 10 | -15 | 0.64 | 33.1% | 0.44 | 1 |
| R3d4 | 15 | 44 | 17 | -29 | 0.34 | 33.6% | 0.30 | 4 |
